Availability and Pricing
| Jan | 2010 | 01 £245 | 08 £245 | 15 £245 | 22 £245 | 29 £245 |
| Feb | 2010 | 05 £245 | 12 £350 | 19 £245 | 26 £245 | |
| Mar | 2010 | 05 £245 | 12 £245 | 19 £245 | 26 £320 | |
| Apr | 2010 | 02 £400 | 09 £380 | 16 £345 | 23 £345 | 30 £345 |
| May | 2010 | 07 £350 | 14 £350 | 21 £350 | 28 £455 | |
| Jun | 2010 | 04 £425 | 11 £425 | 18 £425 | 25 £460 | |
| Jul | 2010 | 02 £470 | 09 £470 | 16 £470 | 23 £605 | 30 £605 |
| Aug | 2010 | 06 £610 | 13 £610 | 20 £610 | 27 £605 | |
| Sep | 2010 | 03 £410 | 10 £360 | 17 £360 | 24 £285 | |
| Oct | 2010 | 01 £285 | 08 £285 | 15 £285 | 22 £410 | 29 £255 |
| Nov | 2010 | 05 £250 | 12 £250 | 19 £250 | 26 £250 | |
| Dec | 2010 | 03 £250 | 10 £250 | 17 £520 | 24 £520 |
Weekly lets run Friday to Friday
Green indicates available weeks.
Short breaks: are priced at 70% of the full week's rent for three nights; extra nights are 10% of the full week's rent. (4 nights for the price of 3 for mid-week breaks).
Please enquire. Short break bookings October to May are accepted at any time (except for the peak times of Christmas, New Year and Easter, when they can only be made at short notice to allow priority for full week bookings).
...continued on Booking »
or call now! Gill and Mike Dawe on 023 9246 0424
.



